Trade Global Stocks with Zero Commission
Invest in top global stocks like Apple, Amazon, and more with minimal transaction fees, maximizing your investment potential.

Why Trade Equities with TradingPRO?
Your trusted partner for global stock trading
Zero Commission
Trade top global stocks with no additional commission fees.
Diverse Stock Selection
Access stocks from leading global companies across multiple sectors.
Market Protection
Advanced risk management to protect your trading positions.
Trade on Multiple Platforms
- MetaTrader 4 & 5 Platforms
- Trading PRO Web Terminal
- Mobile Trading App

Equities Spreads & Trading Conditions
Symbol | Description | Digits | Spread From | Spread To | Min Spread | Avg Spread | Swap |
---|---|---|---|---|---|---|---|
Majors | |||||||
AAPL.OQ | Apple Inc | 2 | 2.5 | - | - | - | - |
ADSGn.DE | Adidas Salomon | 2 | 4.3 | - | - | - | - |
AIG.N | American International Group | 2 | 3.3 | - | - | - | - |
ALVG.DE | Allianz AG | 2 | 4.3 | - | - | - | - |
AMZN.OQ | Amazon | 2 | 3.2 | - | - | - | - |
AXP.N | American Express | 2 | 14.1 | - | - | - | - |
BA.N | Boeing | 2 | 4.5 | - | - | - | - |
BABA.N | Alibaba | 2 | 3.2 | - | - | - | - |
BAC.N | Bank of America | 2 | 2.9 | - | - | - | - |
BAYGn.DE | Bayer AG | 2 | 2.5 | - | - | - | - |
BMWG.DE | BMW (Bay. Mot. Werke) | 2 | 2.7 | - | - | - | - |
BNPP.PA | BNP Paribas | 2 | 2.6 | - | - | - | - |
C.N | Citigroup | 2 | 3.1 | - | - | - | - |
CBKG.DE | Commerzbank AG | 2 | 2.5 | - | - | - | - |
CGC.N | Canopy Growth Corp | 2 | 0.7 | - | - | - | - |
CRON.OQ | Cronos Group Inc | 2 | 2.9 | - | - | - | - |
CSCO.OQ | Cisco Systems | 2 | 3 | - | - | - | - |
CVX.N | Chevron | 2 | 3.1 | - | - | - | - |
DAIGn.DE | Daimler AG | 2 | 2.5 | - | - | - | - |
DANO.PA | Danone | 2 | 2.7 | - | - | - | - |
DBKGn.DE | Deutsche Bank | 2 | 2.5 | - | - | - | - |
DPWGn.DE | Deutsche Post | 2 | 2.4 | - | - | - | - |
EBAY.OQ | eBay | 2 | 3.1 | - | - | - | 1 |
EONGn.DE | E.On AG | 2 | 2.4 | - | - | - | 1 |
F.N | Ford Motor | 2 | 2.9 | - | - | - | 1 |
FB.OQ | 2 | 6 | - | - | - | 1 | |
FDX.N | FedEx | 2 | 19.9 | - | - | - | 1 |
GE.N | General Electric | 2 | 5.4 | - | - | - | 1 |
GM.N | General Motors | 2 | 4.4 | - | - | - | 1 |
GOOG.OQ | Alphabet Inc Class C | 2 | 3.7 | - | - | - | 1 |
GS.N | Goldman Sachs | 2 | 6.2 | - | - | - | 1 |
HLT.N | Hilton Worldwide | 2 | 12.9 | - | - | - | 1 |
HPQ.N | HP Inc | 2 | 2.9 | - | - | - | 1 |
IBE.MC | IBERDROLA | 2 | 2.4 | - | - | - | 1 |
IBM.N | IBM | 2 | 5.7 | - | - | - | 1 |
ILMN.OQ | Illumina | 2 | 4.8 | - | - | - | 1 |
INTC.OQ | Intel | 2 | 2.9 | - | - | - | 1 |
JNJ.N | Johnson & Johnson | 2 | 4.4 | - | - | - | 1 |
JPM.N | JP Morgan Chase | 2 | 6.4 | - | - | - | 1 |
KO.N | Coca-Cola | 2 | 2.9 | - | - | - | 1 |
LHAG.DE | DT Lufthansa | 2 | 2.4 | - | - | - | 1 |
LVMH.PA | L.V.M.H. | 2 | 2.8 | - | - | - | 1 |
MA.N | Mastercard Cl A | 2 | 33 | - | - | - | 1 |
MAP.MC | MAPFRE | 2 | 2.5 | - | - | - | 1 |
MCD.N | McDonald's | 2 | 14.2 | - | - | - | 1 |
MSFT.OQ | Microsoft | 2 | 4.4 | - | - | - | 1 |
NFLX.OQ | Netflix | 2 | 42 | - | - | - | 1 |
ORCL.N | Oracle | 2 | 3.2 | - | - | - | 1 |
PFE.N | Pfizer | 2 | 2.9 | - | - | - | 1 |
PG.N | Procter & Gamble | 2 | 4.2 | - | - | - | 1 |
QCOM.OQ | Qualcomm | 2 | 4.4 | - | - | - | 1 |
RACE.N | Ferrari | 2 | 16.9 | - | - | - | 1 |
SIEGn.DE | Siemens | 2 | 2.7 | - | - | - | 1 |
SAN.MC | Banco Santander | 2 | 2.4 | - | - | - | 1 |
SOGN.PA | Société Générale | 2 | 2.4 | - | - | - | 1 |
T.N | AT&T | 2 | 3 | - | - | - | 1 |
TEF.MC | TELEFONICA | 2 | 2.5 | - | - | - | 1 |
TEVA.P | Teva Pharmaceutical Industries | 2 | 2.9 | - | - | - | 1 |
TOTF.PA | Total | 2 | 2.4 | - | - | - | 1 |
TSLA.OQ | Tesla | 2 | 3.7 | - | - | - | 1 |
UBER.N | Uber | 2 | 3.1 | - | - | - | 1 |
V.N | Visa | 2 | 5.9 | - | - | - | 1 |
VOWG_p.DE | Volkswagen AG | 2 | 2.5 | - | - | - | 1 |
XOM.N | Exxon Mobil | 2 | 3.1 | - | - | - | 1 |
Equities Trading Overview
The stock market is a global venue where investors buy and sell company shares and securities. With TradingPRO, you can capitalise on price movements both rising and falling without owning the underlying asset, offering flexibility and strategic advantage in dynamic market conditions.
Swaps
Swaps are the interest charged or earned for holding trading positions overnight. Normally, they are applied daily (excluding weekends), with a triple charge on Wednesdays to account for the weekend rollover. At TradingPRO, we offer swap-free trading for all clients enjoy trading without overnight interest fees. However, conditions may vary based on market dynamics.
Digits
Digits refer to the number of decimal places shown in an equity price quote. Most equities are typically quoted with two decimal places (e.g., 150.25), but this can vary depending on the stock and the exchange. The number of digits reflects pricing precision and can influence trading costs. More decimal places enable finer price movements, allowing for more accurate entries, exits, and tighter spreads.
Spreads
Stock spreads on TradingPRO are floating and vary according to market liquidity and volatility. The displayed spreads reflect average values from the previous trading day; real-time spreads can be checked directly in your platform. Spreads may widen temporarily during periods of low liquidity and will normalise once market conditions stabilise.
Stop Levels
Stop levels specify the minimum required distance between the current market price and pending orders. These values can change without notice and may not apply.